
Property Attributes
- MLS#H6255732
- TypeSingle Family
- CountyWESTCHESTER
- CityBedford Corners
- AreaBedford
- NeighborhoodPenwood
- Zip10549
- StyleColonial,Estate
- Year Built2006
- Taxes$ 66767
- Price$ 4,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6258
- Lot Size4.7 Acres
Data Source:
OneKey® MLS
Property Description
Set on 4.7 beautifully landscaped acres of privacy with every entertaining amenity, including a folding glassed in spa room, fireplace, tv, stone terrace overlooks an ionized Shoreline pool, this gracious Colonial is timeless. The open concept first floor features a spacious designer kitchen and breakfast conservatory, privately set home office and full cabana bath with its own pool exit all taking in sweeping flat lawn views and shimmering pool. Two beautifully scaled private suites, (total of 5 bedrooms) on the second floor are easily accessed by a personal elevator that services every level. The main suite features spa bath, heated floors, redwood sauna, huge walk in closet/dressing room/ kitchenette/coffee bar, washer/dryer. The second private suite features a spacious deck overlooking the grounds, along second floor entertaining/family room. State-of-the-art mechanicals, full house generator. This turnkey private estate is only one hour to NYC, minutes to every convenience. Property completely deer fenced
Elementary School | Middle School | High School |
---|---|---|
Mt Kisco Elementary School | Fox Lane Middle School | Fox Lane High School |
Price History | |
---|---|
9/20/2023 | Listed $4,750,000 |
General Features
Accessibility | ADA Access, ADA Inside |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Water Purifier Owned, Wine Cooler, Stainless Steel Appliance(s) |
Architectural Style | Colonial, Estate |
Association Amenities | Gated |
Attached Garage | Yes |
Building Area Units | Square Feet |
Community Features | Gated, Park, Near Public Transportation |
Construction Materials | Frame, Shingle Siding |
Cooling | Central Air |
Development Name | Penwood |
Elementary School | Mt Kisco Elementary School |
Elementary School District | Bedford |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Garbageremoval | Private |
Heating | Oil, Hydro Air |
High School | Fox Lane High School |
High School District | Bedford |
Hot Water | Electric Stand Alone |
Interior Features | Cathedral Ceiling(s), Chefs Kitchen, Children Playroom, Dining Alcove, Dressing Area, Double Vanity, Eat-in Kitchen, Elevator, Formal Dining Room, Entrance Foyer, High Ceilings, High Speed Internet, Home Office, |
Levels | Two |
Lot Size Square Feet | 204732.00 |
Middle/Junior High School | Fox Lane Middle School |
Middle/Junior School District | Bedford |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Septic Tank |
Subdivision Name | Penwood |
Tax Annual Amount | 66767.00 |
Tax Assessed Value | 282660 |
Total Rooms | 11 |
Township | Bedford |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Laundry Features | In Unit |
Total Fireplaces | 2 |
Window Features | Oversized Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Near Public Transit, Private |
Lot Size Acres | 4.7000 |
Lot Size Area | 4.7000 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Attached, 3 Car Attached, Heated Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool