
Property Attributes
- MLS#H6250541
- TypeCondos
- CountyWESTCHESTER
- CityOssining
- AreaOssining
- NeighborhoodOssining
- Zip10562
- StyleApartment
- Year Built2010
- Taxes$ 6563
- Price$ 410,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1529
- Lot Size436 SqFt
Data Source:
OneKey® MLS
Property Description
Bright and spacious 1 bed/1 bath + den/office apartment w/ 9' ceilings and open floor plan. Oversized Primary bedroom w/ walk in closet and bath w/ walk in glass shower and spa tub. Sleek and modern finishes throughout. The Orchid is an elevator building w/ 26 luxury condo units, fitness center and private parking. Walk to Metro North for easy NYC commute. Close to Sing Sing Kill Brewery, Farmer's Market, First Village Coffee, Post Office, Schools, Hudson River waterfront, restaurants & more. Taxes w/ STAR $4533.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Anne M Dorner Middle School | Ossining High School |
Price History | |
---|---|
5/22/2023 | Listed $425,000 |
8/21/2023 | 4% - $410,000 |
General Features
Accessibility | ADA Access |
---|---|
Additional Fee Frequency | Monthly |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Architectural Style | Apartment |
Assoc Fee Paid Per | Monthly |
Building Area Units | Square Feet |
Community Features | Park |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Orchid Condominiums |
Elementary School | Call Listing Agent |
Elementary School District | Ossining |
Garbageremoval | Private |
HOA | 698.00 |
Heating | Natural Gas, Forced Air |
High School | Ossining High School |
High School District | Ossining |
Hot Water | On Demand |
Interior Features | Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Exercise Room, Granite Counters, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 436.00 |
Middle/Junior High School | Anne M Dorner Middle School |
Middle/Junior School District | Ossining |
Numberofheatingzones | 1 |
Percent Ownership | Condo |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Security Features | Fire Splinkler System |
Sewer | Public Sewer |
Subdivision Name | Orchid Condominiums |
Tax Annual Amount | 6563.00 |
Tax Assessed Value | 168200 |
Total Rooms | 3 |
Township | Ossining |
Unit Number | 2F |
Village | Ossining |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Flooring | Hardwood, Wall To Wall Carpet |
Laundry Features | In Unit |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0100 |
Lot Size Area | 0.0100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Assigned |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool